League Table
| Pos | Team | W | D | L | Shots Up | Ends | Total Shots | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team A | 4 | 1 | 2 | 3 | 25 | 47 | 9 |
| 2 | Team E | 3 | 2 | 1 | 9 | 22 | 39 | 8 |
| 3 | Team F | 3 | 1 | 2 | 7 | 25 | 41 | 7 |
| 4 | Team B | 3 | 0 | 2 | 7 | 20 | 32 | 6 |
| 5 | Team C | 2 | 0 | 4 | -17 | 17 | 32 | 4 |
| 6 | Team D | 1 | 0 | 5 | -9 | 19 | 30 | 2 |
League Leader
| Pos | Team | W | D | L | Shots Up | Ends | Total Shots | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team A | 4 | 1 | 2 | 3 | 25 | 47 | 9 |
| 2 | Team E | 3 | 2 | 1 | 9 | 22 | 39 | 8 |
| 3 | Team F | 3 | 1 | 2 | 7 | 25 | 41 | 7 |
| 4 | Team B | 3 | 0 | 2 | 7 | 20 | 32 | 6 |
| 5 | Team C | 2 | 0 | 4 | -17 | 17 | 32 | 4 |
| 6 | Team D | 1 | 0 | 5 | -9 | 19 | 30 | 2 |
4 - 11N/A Team A vs Team C |
8:10 pmN/A Team B vs Team E |
1 - 11N/A Team C vs Team D |
4 - 5N/A Team E vs Team F |
3 - 10N/A Team D vs Team E |
6 - 3N/A Team B vs Team A |
8 - 4N/A Team A vs Team F |
8:10 pmN/A Team B vs Team C |
6 - 6N/A Team A vs Team E |
1 - 12N/A Team C vs Team F |
5 - 6N/A Team C vs Team E |
8 - 4N/A Team B vs Team D |
8 - 4N/A Team A vs Team D |
10 - 6N/A Team B vs Team F |
4 - 6N/A Team B vs Team E |
4 - 7N/A Team D vs Team F |
7 - 7N/A Team E vs Team F |
12 - 9N/A Team A vs Team C |
6 - 4N/A Team A vs Team B |
5 - 4N/A Team C vs Team D |
