Pairs Table
| Pos | Team | W | D | L | Shots Up | Ends | Total Shots | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team 1 | 3 | 1 | 1 | 1 | 16 | 29 | 7 |
| 2 | Team 6 | 3 | 0 | 1 | 15 | 15 | 35 | 6 |
| 3 | Team 5 | 3 | 0 | 1 | 2 | 10 | 18 | 6 |
| 4 | Team 3 | 2 | 0 | 1 | 19 | 12 | 27 | 4 |
| 5 | Team 2 | 1 | 1 | 3 | -22 | 12 | 21 | 3 |
| 6 | Team 4 | 1 | 0 | 3 | -2 | 11 | 19 | 2 |
| 7 | Team 7 | 0 | 0 | 3 | -13 | 8 | 9 | 0 |
| Pos | Team | W | D | L | Shots Up | Ends | Total Shots | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team 1 | 3 | 1 | 1 | 1 | 16 | 29 | 7 |
| 2 | Team 6 | 3 | 0 | 1 | 15 | 15 | 35 | 6 |
| 3 | Team 5 | 3 | 0 | 1 | 2 | 10 | 18 | 6 |
| 4 | Team 3 | 2 | 0 | 1 | 19 | 12 | 27 | 4 |
| 5 | Team 2 | 1 | 1 | 3 | -22 | 12 | 21 | 3 |
| 6 | Team 4 | 1 | 0 | 3 | -2 | 11 | 19 | 2 |
| 7 | Team 7 | 0 | 0 | 3 | -13 | 8 | 9 | 0 |
2 - 8N/A Team 2 vs Team 4 |
5 - 3N/A Team 5 vs Team 7 |
9 - 4N/A Team 6 vs Team 7 |
4 - 11N/A Team 1 vs Team 6 |
5 - 1N/A Team 1 vs Team 5 |
0 - 18N/A Team 2 vs Team 3 |
8:10 pmN/A Team 3 vs Team 7 |
6 - 10N/A Team 2 vs Team 6 |
9 - 6N/A Team 1 vs Team 4 |
3 - 6N/A Team 4 vs Team 5 |
8 - 2N/A Team 2 vs Team 7 |
6 - 5N/A Team 1 vs Team 3 |
6 - 5N/A Team 5 vs Team 6 |
5 - 5N/A Team 1 vs Team 2 |
4 - 2N/A Team 3 vs Team 4 |
